TECH SPECS
General Information | |
|---|
| Type | Ceiling Cassette |
| Product Line | Multi F |
| Operating Mode | Heating and Cooling |
| Product Sub-line | Four-Way Ceiling Cassette |
| Indoor Unit Size(s) | 18 |
| Multi-Zone Compatible | Yes |
| Refrigerant Type | R-410A |
| Installation Location | Indoor |
| Grille | Included |
Required Grille Model | PT-UQC |
Performance | |
|---|
| Cooling BTU | 18000 |
| Cooling Capacity | 18000 BTU |
| Minimum Air Flow | 388 CFM |
| Maximum Air Flow | 459 CFM |
| Maximum Sound Level | 41 dB |
| Minimum Sound Level | 36 dB |
Electrical Data | |
|---|
| Phase: | 1 |
| Frequency: | 60 Hz |
Dimensions | |
|---|
| Gas Connection Size | 1/2 Inch |
| Liquid Connection Size | 1/4 Inch |
| Product Height | 10 5/48 Inches |
| Product Width | 22 7/16 Inches |
| Product Depth | 22 7/16 Inches |
| Product Weight | 32 Pounds |
| Shipping Weight | 42 Pounds |
Certifications | |
|---|
| ETL Listed | Yes |
| UL Listed | Yes |
| AHRI Certified | Yes |
| ISO Certified | Yes |
Warranty Information | |
|---|
| Parts Warrant | 5 Years |
WARRANTY INFORMATION
The Standard Warranty Period and the Compressor Warranty Period are extended to a total of ten (10) years (the “Extended Warranty Period”) for qualified Systems that have been (a) installed by a party that has completed the Training Requirements, (b) installation is pursuant to LG’s published instructions, and (c) product is registered within 60 days of startup at https://lg-dfs-warranty.com/
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device