TECH SPECS
General Information | |
---|
Type | Ceiling Cassette |
Operating Mode | Heating and Cooling |
Multi-Zone Compatible | No |
Refrigerant Type | R-410A |
Installation Location | Indoor |
Product Line | Four-Way Ceiling Cassette |
Indoor Unit Size(s) | 18 |
UPC | 048231369831 |
Performance | |
---|
Cooling BTU | 18000 |
Maximum Sound Level | 38 dB |
Cooling Capacity | 18000 BTU |
Minimum Air Flow | 424 CFM |
Maximum Air Flow | 565 CFM |
Minimum Sound Level | 34 dB |
Electrical Data | |
---|
Phase: | 1 |
Frequency: | 60 Hz |
Dimensions | |
---|
Liquid Connection Size | 3/8 Inch |
Gas Connection Size | 5/8 Inch |
Product Height | 8 1/24 Inches |
Product Width | 33 1/16 Inches |
Product Depth | 33 1/16 Inches |
Product Weight | 46 Pounds |
Shipping Weight | 55 Pounds |
Certifications | |
---|
ETL Listed | Yes |
UL Listed | Yes |
AHRI Certified | Yes |
ISO Certified | Yes |
Warranty Information | |
---|
Parts Warrant | 5 Years |
Compressor Warranty | 7 Years |
WARRANTY INFORMATION
The Standard Warranty Period and the Compressor Warranty Period are extended to a total of ten (10) years (the “Extended Warranty Period”) for qualified Systems that have been (a) installed by a party that has completed the Training Requirements, (b) installation is pursuant to LG’s published instructions, and (c) product is registered within 60 days of startup at https://lg-dfs-warranty.com/
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device