15K Heat Pump w/Universal Heater, Requires Power Cord
TECH SPECS
General Information | |
|---|
| Type | PTAC |
| Operating Mode | Heating and Cooling |
| Electric Heat | Yes |
| Interface | Buttons |
| UPC | 048231381543 |
Performance | |
|---|
| Cooling BTU | 15000 |
| Cooling Capacity | 15100 BTU |
| Heating Capacity | 13400 BTU |
| Moisture Removal | 4.3 Pints/Hour |
| EER | 11.2 |
| Cooling Power Input | 1345 Watts |
| Heating Power Input | 1265 Watts |
| Maximum Air Flow | 420 CFM |
| Maximum Sound Level | :64 dB |
Electrical Data | |
|---|
| Voltage: | 208-230 Volts |
| Phase: | 1 |
| Frequency: | 60 Hz |
Dimensions | |
|---|
| Product Height | 16 Inches |
| Product Width | 42 Inches |
| Product Depth | 21 Inches |
| Product Weight | 115 Pounds |
| Shipping Weight | 129 Pounds |
Warranty Information | |
|---|
| Parts Warranty | 1 Year |
| Compressor Warranty | 5 Years |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device